Three concurrent leaderboards, a network-wide Pragmatic race, and Discord cash drops that hit without warning. Here’s every live competition right now.
| Position | Prize (USDT) | Indicative Wager |
|---|---|---|
| 1st | $15,000 | $1.5M+ |
| 2nd | $7,500 | $900K+ |
| 3rd | $4,000 | $600K+ |
| 4th, 10th | $1,500 each | $200K+ |
| 11th, 25th | $500 each | $60K+ |
| 26th, 50th | $200 each | $15K+ |
| 51st, 100th | $100 each | $3K+ |
Indicative wager column is approximate, based on historic week-over-week race data. Actual cut-off varies week to week. Bonus rounds count, free spins do not.
Thrill posts promo codes in Discord and Telegram on a random cadence, sometimes 2 to 3 a day, sometimes nothing for a week. Codes are first-come-first-served and usually capped to the first 50 to 500 redemptions.
| Code | Value | Redemptions |
|---|---|---|
| RACE100 | $25 | 200 |
| FRIDAY | $10 | 500 |
| BIGSPIN | $50 | 100 |
| MEGADROP | $500 | 50 |
Historical sample. Codes expire fast, usually within minutes of being posted.
Every bet you place earns rakeback, contributes to the $75K race, and stacks XP toward your next VIP tier. No opt-in required.